Subject Code | Subject | Download |
00 | General Paper on Teaching & Research Aptitude (Paper -I) | |
01 | Economics / Rural Economics /Co-operation / Demography / Development Planning/ Development Studies/Econometrics/ Applied Economics/Development Eco./Business Economics | |
02 | Political Science | |
03 | Philosophy | |
04 | Psychology | |
05 | Sociology | |
06 | History | |
07 | Anthropology | |
08 | Commerce | |
09 | Education | |
10 | Social Work | |
11 | Defence and Strategic Studies | |
12 | Home Science | |
14 | Public Administration | |
15 | Population Studies | |
16 | Music | |
17 | Management (including Business Admn. Mgt./Marketing/ Marketing Mgt./Industrial Relations and Personnel Mgt./ Personnel Mgt./Financial Mgt./Co-operative Management) | |
18 | Maithili | |
19 | Bengali | |
20 | Hindi | |
21 | Kannada | |
22 | Malayalam | |
23 | Oriya | |
24 | Punjabi | |
25 | Sanskrit | |
26 | Tamil | |
27 | Telugu | |
28 | Urdu | |
29 | Arabic | |
30 | English | |
31 | Linguistics | |
32 | Chinese | |
33 | Dogri | |
34 | Nepali | |
35 | Manipuri | |
36 | Assamese | |
37 | Gujarati | |
38 | Marathi | |
39 | French (French Version) | |
French (English Version) | ||
40 | Spanish | |
41 | Russian | |
42 | Persian | |
43 | Rajasthani | |
44 | German | |
45 | Japanese | |
46 | Adult Education/ Continuing Education/ Andragogy/ Non Formal Education. | |
47 | Physical Education | |
49 | Arab Culture and Islamic Studies | |
50 | Indian Culture | |
55 | Labour Welfare/Personnel Management/Industrial Relations/ Labour and Social Welfare/Human Resource Management | |
58 | Law | |
59 | Library and Information Science | |
60 | Buddhist, Jaina, Gandhian and Peace Studies | |
62 | Comparative Study of Religions | |
63 | Mass Communication and Journalism | |
65 | Performing Art - Dance/Drama/Theatre | |
66 | Museology & Conservation | |
67 | Archaeology | |
68 | Criminology | |
70 | Tribal and Regional Language/Literature | |
71 | Folk Literature | |
72 | Comparative Literature | |
73 | Sanskrit traditional subjects (including) Jyotisha/Sidhanta Jyotish/ Navya Vyakarna/ Vyakarna/ Mimansa/ Navya Nyaya/ Sankhya Yoga/ Tulanatmaka Darsan/ Shukla Yajurveda/ Madhav Vedant/ Dharmasasta/ Sahitya/ Puranotihasa /Agama). | |
74 | Women Studies | |
79 | Visual Art (including Drawing & Painting/Sculpture Graphics/Applied Art/History of Art) | |
80 | Geography | |
81 | Social Medicine & Community Health | |
82 | Forensic Science | |
83 | Pali | |
84 | Kashmiri | |
85 | Konkani | |
87 | Computer Science and Applications | |
88 | Electronic Science | |
89 | Environmental Sciences | |
90 | Politics including International Relations/International Studies including Defence/Strategic Studies, West Asian Studies, South East Asian Studies, African Studies, South Asian Studies, Soviet Studies, American Studies. | |
91 | Prakrit | |
92 | Human Rights and Duties | |
93 | Tourism Administration and Management. |
About University Grants Commission (UGC)
Education is awareness amongst people or an individual right from birth to make a sense in their life. Thought education one can acquire knowledge and transmit among other, this way Nation get progress itself. In Earlier days Education was in open air adult use to go “paathsala”. Later on ancient universities came into arena, with that Education system spread around. In India before Independence National Education system came up in 1944. Later that their occur a chance of formation of University Grants Committee in 1945, to look after three Central Universities of Aligarh, Banaras, Delhi. The committee was looking progress and they decide to look after other university also in 1947. After Independence in 1948 India set up a University Education Commission Under the chairmanship of Dr.S.Radhakrishnan. Then after University Grants Commission established under the Act of Parliament as a statutory body of government of India in 1956, in order to give better Education to all recognized Universities across India.
University Grants Commission formed their Head Office in New Delhi, and its regional centers at Pune, Bhopal, Hyderabad, Kolkata, Bangalore, and Guhawati. University Grants Commission provides funds to government recognized colleges and Institutes. University Grants Commission is the organizational who look after Educational Institution by providing funds, overall look into Educational quality their Examination procedure, promoting teaching level and Research in specified area, improvement in university education. University Grants Commission has come forward to conduct examination for Junior Research Fellowship and for recruiting lecturers in Universities and colleges. That examination is known as National Eligibility Test (NET), it held twice in a year in june and December in seventy seven different subjects in sixty six universities. Eligibility for NET exam is fifty five percent in post graduation level, for SC/ST fifty percent.
University Grants Commission analyzes overall Education system in India and maintaining infrastructure of colleges and Universities. Present chairman of University Grants Commission is S.K.Thorat.
Tags: UGC NET Exam Syllabus Download National Eligibility Test Subjects Net test UGC NET Exam june syllabus UGC NET Exam december syllabus dec UGC NET Exam date dates UGC NET Exam test date UGC NET Exam notification how to download net syllabus net exam syllabus where to download ugc net exam syllabus
Không có nhận xét nào:
Đăng nhận xét