Sr. No | Name of Tests (Objective) | No. of Questions | Maximum Marks | Duration |
---|---|---|---|---|
1 | Reasoning | 50 | 50 | Composite Time of 150 minutes |
2 | English Language | 50 | 25 | |
3 | Quantitative Aptitude | 50 | 50 | |
4 | General Awareness (with special reference to Banking Industry) | 50 | 50 | |
5 | Computer Knowledge | 50 | 50 | |
Descriptive Paper on English Composition (Essay, Précis, Letter Writing etc) | 25 | 60 Minutes | ||
Total | 250 | 250 |
Thứ Tư, 6 tháng 7, 2011
IBPS Common Written Exam (CWE) Pattern and Selection Procedure
IBPS Common Written Exam (CWE) Pattern and Selection Procedure
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét