CSIR UGC NET Mathematical Science June Answer Key
S.NoKey | |
---|---|
1. | (2) |
2. | (3) |
3. | (4) |
4. | (3) |
5. | (3) |
6. | (4) |
7. | (3) |
8. | (3) |
9. | (1) |
10. | (2) |
11. | (4) |
12. | (3) |
13. | (3) |
14. | (4) |
15. | (3) |
16. | (4) |
17. | (3) |
18. | (4) |
19. | (2) |
20. | (4) |
21. | (3) |
22. | (1) |
23. | (2) |
24. | (1) |
25. | (1) |
26. | (1) |
27. | (4) |
28. | (3) |
29. | (2) |
30. | (4) |
31. | (1) |
32. | (4) |
33. | (1) |
34. | - |
35. | (3) |
36. | (3) |
37. | (3) |
38. | (3) |
39. | (4) |
40. | (4) |
41. | (4) |
42. | (4) |
43. | (2) |
44. | (2) |
45. | (1) |
46. | (3) |
47. | (3) |
48 | (4) |
49 | (4) |
50. | - |
51. | (1) |
52. | (*) |
53. | (*) |
54. | (*) |
55. | (D) |
56. | (C) |
57. | (C) |
58. | (B) |
59. | (2) |
60. | (2) |
61. | (1,3) |
62. | (1,3) |
63. | (2,3,4) |
64. | (2,3,4) |
65. | (1,2) |
66. | (1,4) |
67. | (4) |
68. | (1,2,4) |
69. | (2,4) |
70. | (3) |
71. | (1,2) |
72. | (4) |
73. | (1,2,3) |
75. | (1,2,3) |
76. | (3,4) |
77. | (1,3) |
78. | (*) |
79. | (1,2,3) |
80. | (1,2) |
81. | (2) |
82. | (*) |
83. | (2,4) |
84. | (2,4) |
85. | (3) |
86. | (2,3) |
87. | (1,3,4) |
88. | (1) |
89. | (3,4) |
90. (2,4) The National Eligibility Test (NET) is the national level entrance examination in India for postgraduate candidates who wish to qualify for admission in Ph.D research and/or university level teaching jobs in India. For the humanities and art discipline it is administered by the University Grants Commission (refereed as "UGC NET") while for the science and engineering discipline it is jointly conducted by Council of Scientific and Industrial Research (CSIR) and University Grants Commission ("CSIR-UGC" NET). |
Không có nhận xét nào:
Đăng nhận xét